How much will I get paid?
Wages will vary depending on where in the country you work and between different organisations.
Job title | Average weekly salary* | Average annual salary |
Assembler or routine operative | £324.80 | £16,844 |
Auto electrician | £469.70 | £24,984 |
Civil engineer | £630.80 | £33,367 |
Design engineer | £654.90 | £34,712 |
Electrical engineer | £465.90 | £24,778 |
Engineering technician | £514.60 | £28,915 |
Metal working machine operative | £370.40 | £18,501 |
Motor vehicle mechanic | £407.30 | £21,360 |
Tyre and exhaust fitter | £288.80 | £15,307 |
Welder | £399.10 | £20,305 |
Source: Annual Survey of Hours and Earnings, ONS 2006
*Based on gross pay (before you have anything deducted)



