How much will I get paid?
Wages will vary depending on where in the country you work and between different organisations.
Job title | Average weekly salary* | Average annual salary |
Dental nurse | £240.00 | £12,097 |
Doctor | £1,124.30 | £65,431 |
Medical secretary | £274.50 | £14,208 |
Midwife | £466.40 | £24,593 |
Nurse | £435.70 | £22,527 |
Paramedic | £593,80 | £30,201 |
Pharmacist | £637.10 | £33,396 |
Physiotherapist | £419.60 | £23,141 |
Psychologist | £596.50 | £34,575 |
Nursing auxiliary / assist. | £25.50 | £13,146 |
Source: Annual Survey of Hours and Earnings, ONS 2006
*Based on gross pay (before you have anything taken out)



