How much will I get paid? Creative and media
Wages will vary depending on where in the country you work and between different organisations.
It's very difficult to give average wages for many jobs in the arts or performing arts sectors because the amount of work and pay can vary so much.
Job title | Average weekly salary* | Average annual salary |
Arts officer | £558.70 | £27,819 |
Fashion designer | £507.40 | £30,000 |
Graphic designer | £427.20 | £22,657 |
Journalist | £529.30 | £28,511 |
Photographer | £435.20 | £24,540 |
Printing machine assistant | £369.60 | £21,584 |
Source: Annual Survey of Hours and Earnings, ONS 2008
*Based on gross pay (before you have anything deducted) and not including overtime



